Follow us on:

Facebook Twitter LinkedIn YouTube

Domestic

Cycling: Three-race Mini Tour Mahé |04 April 2023

Cycling: Three-race Mini Tour Mahé

Tour winner Sinon (centre) is flanked by runner-up Ahmad Arissol (left) and Jahdel Gabriel (Photo: Contributed)

Jayden Sinon gets two wins and clinches mini tour

 

● Vélo Club de l’Ouest, the best team

 

Jayden Sinon is the grand winner of the three-race mini tour organised by l’Union Cycliste des Seychelles over the weekend, winning two out of the three races, while his team ‒ Vélo Club de l’Ouest ‒ emerged as the tour’s best squad.

The mini tour included a 63.3km circuit race, a 13km individual time trial, and a 55.3km road race.

In race one on Saturday, Sinon clocked 1 hour 39 minutes (1h39.00) to complete the 63.3km road race – 30 laps round the Providence Highway – first, finishing ahead of Mario Ernesta of the Northern Cycling Riders (NCR) who was second in 1h41:04, the same time as Ahmad Arissol, also of the Vélo Club de l’Ouest (VCDL) who was third overall.

Chris Uzice of Vélo Club de l’Ouest Academy was fourth overall in 1h41:18, while Jahdel Gabriel of the VCDL finished fifth, also in 1h41:18.

The VCDL finished as the best team, accumulating 5h01:22.

In the second race of the mini tour – a 13km individual time trial – Sinon finished third overall in 18 minutes 9.81 seconds (18:09.81).

The race was won by Arissol in 18:03.58, while Ernesta was second in 18:04.38.

Edrick Roucou of the NCR was fourth overall in 18:41.43, finishing ahead of fifth-placed Dominic Arrisol of One Shot Pain Cycling Club (OSPCC) who completed the race in 18:46.36.
Again, the VCDL was the best team with an overall time of 55:09.00.

In the third and final challenge of the mini tour – a 55.3km road race – Sinon clocked 1h33.58 to finish first, ahead of teammate Jahdel Gabriel who settled for second place in 1h34:36.

Arissol was third, also in 1h34:36, ahead of NCR’s Julian Pool who finished fourth overall in 1h36:18, ahead of Ernesta who also clocked 1h36:18.

Having accumulated 4h43:10, the VCDL once again emerged as the best team.

In the overall ranking, Sinon accumulated 3h31:07 to finish first, ahead of teammate Arissol who clocked a total time of 3h33:44.

Gabriel finished third overall in 3h34:51, leaving Ernesta in fourth place, having accumulated 3h35:26, while Pool was fifth overall in 3h37.03.

Once again the VCDL was the best team, clocking 10h39:41.

 

Overall results of the mini tour

  1.        Jayden Sinon – VCDL: Stage 1 (1h39.00), stage 2 (18:09.81), stage 3 (1h33.58), Total 3h31:07
  2.        Ahmad Arissol – VCDL: Stage 1 (1h41:04), stage 2 (18:03.58), stage 3 (1h34:36) Total 3h33:44
  3.        Jahdel Gabriel – VCDL: Stage 1 (1h41:18), stage 2 (18:57.51), stage 3 (1h34:36) Total 3h34:51
  4.        Mario Ernesta – NCR: Stage 1 (1h41:04), stage 2 (18:08.38), stage 3 (1h36:18) Total 3h35:26,
  5.        Julian Pool – NCR: Stage 1 (1h41:18), stage 2 (19:27.10), stage 3 (1h36:18) Total 3h37:03
  6.        Chris Uzice – VCDL Academy: Stage 1 (1h41:18), stage 2 (19:07.78), stage 3 (1h39:47) Total 3h40:14
  7.        Ashley Toussaint – VCDL Academy: Stage 1 (1h41:18), stage 2 (20:37.31), stage 3 (1h39:47) Total 3h40:59
  8.        Ricky Rosalie – NCR: Stage 1 (1h41:18), stage 2 (22:44.00), stage 3 (1h37:11) Total 3h41:13
  9.        Lauren Jacques – VCDL: Stage 1 (1h41:28), stage 2 (20:43.50), stage 3 (1h39:47) Total 3h41:58
  10.    Dominic Arrisol – OSPCC: Stage 1 (1h41:18), stage 2 (18:46.36), stage 3 (1h42:17) Total 3h42:21
  11.    Edward Pothin – OSPCC: Stage 1 (1h41:18), stage 2 (20:38.83), stage 3 (1h41:25) Total 3h43:02
  12.    Edrick Roucou – NCR: Stage (1h47:30), stage 2 (18:41.43), stage 3 (1h38:04) Total 3h44:15
  13.    Bertrand Lesperance – OMCC: Stage 1 (1h41:18), stage 2 (19:37.37), stage 3 (1h46:31) Total 3h47:29
  14.    Jeff Esparon – OMCC: Stage 1 (1h47:30), stage 2 (19:06.43), stage 3 (1h42:16) Total 3h48:52
  15.    Lario Harrison – NCR: Stage 1 (1h45:35), stage 2 (26:36.63), stage 3 (1h40:41) Total 3h52:52
  16.    Jude Hoareau –  OMCC: Stage 1 (1h45:55), stage 2 (19:46.69), stage 3 (2h06:00) Total 4h11:41
  17.    Leeroy Labiche – OMCC: Stage 1 (1h46:25), stage 2 (19:26.12), stage 3 (N/A) Total N/A

 

Team results

  1.        VCDL – Stage 1 (5h01:22), stage 2 (55:09.00), stage 3 (4h43:10) Total 10h39:41
  2.        NCR – Stage 1(5h03:40), stage 2 (56:12.00), stage 3 (10h49:37) Total 10h49:37
  3.        VCDL Academy – Stage 1 (5h04:04), stage 2 (1h29:00), stage 3 (4h59:21) Total 11h03:54
  4.        OMCC – Stage 1 (5h11:38), stage 2 (58:09), stage 3 (5h34:47) Total 11h46:34

 

Roland Duval

 

 

 

 

More news