Follow us on:

Facebook Twitter LinkedIn YouTube

Archive -Swimming

Swimming: Seventh SSA series |25 March 2017

Five records tumbled

 

The seventh Seychelles Swimming Association-sponsored swim series took place earlier this month, where despite a low turnout, there were some good times registered, which included five new series records.

The first record was broken by Kian Rosalie in the male 9 years and under 800m freestyle race, in which he improved his own previous time of 14 minutes 27.88 seconds, (14:27.88) to set a new record time of 13:50.80. In fact, Rosalie was the only one racing in this event.

Tejasvi Kerai also improved her own record, finishing the female 10-11 years 800m freestyle race with a record time of 12:55.07, compared to her previous time of 13:26.47.

The 800m races proved to be full of record-breaking performances and the third record was achieved by Kyle Fred in the male 10-11 years old category and he improved his old time of 12:16.14 with a faster time of 12:11.81.

With a time of 12:04.03, Aisha Khan was also among the record breakers, improving her own time of 12:18.06 set in 2016 in the 12-13 years old 800m freestyle event. Her new record time now stands at 12:04.03.

Lastly, it was Simon Bachmann, who in the final event of the day ‒ the 14 years and over 800m freestyle ‒ managed a new record time of 9:04.62 to improve his own previous best time of 9:35.78.

The following are the results of all the events:

Female 9 years and under 50m breaststroke: 1. Pearlla Zialor (57.56), 2. Sofija Gelev (58.62), 3. Isabelle Cosh (1:00.69)

Male 9 years and under 50m breaststroke: 1. Kian Rosalie (57.13), 2. Daniel Zialor (57.31), 3. Nicolas Rosalie (59.06)

Female 10-11 years 50m breaststroke: 1. Alina Muslun (46.85), 2. Christie Camille (48.03), 3. Tamera Appasamy (50.32)

Male 10-11 years 50m breaststroke: 1. Yves Fock-Heng (46.37), 2. Thierry Payet (48.00), 3. Kyle Fred (50.50)

Female 12-13 years 50m breaststroke: 1. Adelle Lefevre (47.31), 2. Khema Elizabeth (48.19), 3. Aisha Khan (49.13)

Male 12-13 years 50m breaststroke: 1. Alain Vidot (37.56), 2. Nathan Nagapin (41.00), 3. Farhaan Muslun (44.62)

Female 14 years and over 50m breaststroke: 1. Therese Soukoup (38.06), 2. Amy Andre (42.41), 3. Martina Ceccato (42.44)

Male 14 years and over 50 breaststroke: 1. Simon Bachmann (32.24), 2. Adam Moncherry (34.38), 3. Daniel Ferley (35.31)

Female 9 years and under 800m freestyle: 1. Sofija Gelev (15:54.91)

Male 9 years and under 800m freestyle: 1. Kian Rosalie (13:50.80) NR

Female 10-11 years 800m freestyle: 1. Tejasvi Kerai (12:.55.07) NR, 2. Tamera Appasamy (13:22.19), 3. Alina Muslun (13:36.48)

Male 10-11 years 800m freestyle: 1. Kyle Fred (12:11.81) NR, 2. Thierry Payet (12:15.13), 3. Yves Fock-Heng (12:28.38)

Female 12-13 years 800m freestyle: 1. Aisha Khan (12:04.03) NR, 2. Raphaella Ferley (12:36.13), 3. Khema Elizabeth (13:59.88)

Male 12-13 years 800m freestyle: 1. Farhaan Muslun (10:50.44), 2. Alain Vidot (11:09.50), 3. Nathan Nagapin (11:24.19)

Female 14 years and over 800m freestyle: 1. Therese Soukoup (10:14.63), 2. Martina Ceccato (11:10.25), 3. Amy Andre (11:52.50)

Male 14 years and over 800m freestyle: 1. Simon Bachmann (9:04.62) NR, 2. Dean Hoffman (9:35.13), 3. Damien Payet (9:50.56)

 

s. n.

 

 

 

 

 

 

» Back to Archive