Swimming: National Open Championship |05 July 2017
Soukoup, Moncherry best performers
Therese Soukoup and Adam Moncherry are the best swimmers of this year’s National Open Swimming Championship after
scoring the highest number of points according to the International Swimming Federation scoring table.
Winning the 50m freestyle in a time of 28.19 seconds, Soukup scored 596 points on the International Swimming Federation (Fina) scoring table, while Moncherry picked up 597 points after clocking 26.63 seconds in the 50m butterfly.
The championship was spread over three days ‒ Friday, Saturday and Sunday ‒ at the national swimming pool at Roche Caïman.
Soukoup also won the prize for the female swimmer who accumulated the most points ‒ 100 ‒ during the championship after winning all the 10 races she took part in, while the reward for the male swimmer went to Tyler Fred with 61 points after he collected three wins, two second places, two third places and a sixth place finish.
The swimmers were awarded points according to the final position in each race: 1st ‒ 10 points, 2nd ‒ 8 points, 3rd ‒ 6 points, 4th ‒ 5 points, 5th ‒ 4 points, 6th ‒ 3 points, 7th ‒ 2 points and 8th ‒ 1 point.
The fastest the swimmers touched the wall in any event they were awarded Fina points according to their performances.
The following are the results of the top three finishers in each event:
800m freestyle female: 1. Therese Soukoup (10:07.31), 2. Martina Ceccato (11:14.06), 3. Aisha Khan (11:42.12)
1,500m freestyle male: 1. Bertrand Payet (18:15.82), 2. Damien Payet (18:29.07), 3. Lorenzo Grasselli Barni (19:22.88)
50m backstroke female: 1. Therese Soukoup (33.37), 2. Nicole Grasselli Barni (34.69), 3. Amy André (38.38)
50m backstroke male: 1. Tyler Fred (30.75), 2. Dean Hoffman (31.31), 3. Daniel Ferley (32.78)
50m breaststroke female: 1. Therese Soukoup (37.48), 2.Martina Ceccato (40.82), 3. Amy André (41.68)
50m breaststroke male: 1. Adam Moncherry (32.82), 2. Luke Miller (34.22), 3. Justin Payet (34.25)
50m butterfly female: 1. Nicole Grasselli Barni (31.56), 2. Amy André (35.63), 3. Khema Elizabeth (36.12)
50m butterfly male: 1. Adam Moncherry (26.63), 2. Luke Bonnelame (28.19), 3. Tyler Fred (28.34)
100m backstroke female: 1. Therese Soukoup (1:12.75), 2. Nicole Grasselli Barni (1:13.88), 3. Aisha Khan (1:27.50)
100m backstroke male: 1. Tyler Fred (1:09.57), 2. Poly Bacco (1:15.88), 3. Damien Payet (1:16.56)
200m breaststroke female: 1. Martina Ceccato (3:20.19), 2. Amy André (3:28.93), 3. Khema Elizabeth (3:30.94)
200m breaststroke male: 1. Daniel Ferley (2:48.26), 2. Luke Miller (2:48.62), 3. Joshua Payet (2:56.69)
200m freestyle female: 1. Therese Soukoup (2:20.50), 2. Amy André (2:34.43), 3. Martina Ceccato (2:39.88)
200m freestyle male: 1.Dean Hoffman (2:07.63), 2. Steven Mangroo (2:11.68), 3. Bertrand Payet (2:13.69)
100m freestyle female: 1. Therese Soukoup (1:02.57), 2. Nicole Grasselli Barni (1:04.57), 3. Martina Ceccato (1:08.63)
100m freestyle male: 1. Dean Hoffman (56.16), 2. Tyler Fred (58.37), 3. Steven Mangroo (58.40)
400m individual medley female: 1. Amy Andre (6:35.00)
400m individual medley male: 1. Daniel Ferley (5:24.93), 2. Luke Miller (5:25.00), 3. Joshua Miller (5:48.06)
200m backstroke female: 1. Therese Soukoup (2:45.87), 2. Aisha Khan (3:06.87)
200m backstroke male: 1. Tyler Fred (2:34.94), Lorenzo Grasselli Barni (2:43.84), 3. Farhaan Muslun (2:53.75)
200m butterfly female: 1. Amy André (3:35.31), 2. Khema Elizabeth (3:41.81)
200m butterfly male: 1. Bertrand Payet (2:31.25), 2. Damien Payet (2:40.57), 3. Farhaan Muslun (3:04.81)
50m freestyle female: 1. Therese Soukoup (28.19), 2. Nicole Grasselli Barni (29.81), 3. Martina Ceccato (30.81)
50m freestyle male: 1. Dean Hoffman (25.19), 1. Adam Moncherry (25.19), 3. Luke Bonnelame (26.19)
100m breaststroke female: 1. Amy André (1:35.69), 2. Martina Ceccato (1:36.00), 3. Khema Elizabeth (1:39.44)
100m breaststroke male: 1. Daniel Ferley (1:15.69), 2. Luke Miller (1:17.25), 3. Joshua Miller (1:22.15)
200m individual medley female: 1. Therese Soukoup (2:46.12), 2. Amy André (3:05.87), 3. Khema Elizabeth (3:08.47)
200m individual medley male: 1. Daniel Ferley (2:31.37), 2. Luke Miller (2:34.56), 3. Lorenzo Grasselli Barni (2:37.75)
100m butterfly female: 1. Aisha Khan (1:34.75), 2. Amy Khan (1:36.50), 3. Tamera Appasamy (1:45.13)
100m butterfly male: 1. Luke Bonnelame (1:03.12), 2. Tyler Fred (1:03.31), 3. Adam Moncherry (1:08.69)
400m freestyle female: 1. Therese Soukoup (4:59.12), 2. Aisha Khan (5:38.40), 3. Khema Elizabeth (5:59.06)
400m freestyle male: 1. Dean Hoffman (4:36.75), 2. Bertrand Payet (4:37.63), 3. Damien Payet (4:45.13)
4x50m freestyle relay: 1. Mahe Skimmers Team 1 (2:30.00), 2. Mahe Skimmers Team 2 (2:40.00)
4x50m freestyle relay: 1. Mahe Skimmers Team 1 (1:50.00), 2. Mahe Skimmers Team 2 (2:10.00)
G. G.